Graco Fusion Clear Shotsets the Graco Fusion CS gun apart from every other applicator. With its revolutionary technology, the Fusion CS is poised to virtually eliminate drilling of the mix chamber - increasing your spraying uptime and reducing downtime spent on maintenance. Flexible for polyurea and foam applications, this gun provides you with versatile advantages.
Graco Clearshot Technology
CS Variable flow
Quick-change front "This is one of the best projects I have worked on in my 34 plus years of service. Truly ground breaking." Bill Sherer - VP Graco Engineering
Fast-Set Plural-Component Equipment and Accessories Brochure 300615 |
|
|
|
Graco ClearShot Liquid MSDS MSD060
Spanish Fusion Clearshot Tips 340282
Search by Part Number:
| CS00F1 | Fusion CS Gun, Flat FL0000 mix chamber with FT0424 fl at tip (.29 orifi ce size) | $2,270.00 | ||
| CS00F2 | Fusion CS Gun, Flat FL0000 mix chamber with FT0438 fl at tip (.29 orifi ce size) | $2,270.00 | ||
| CS00F3 | GUN,FUSION CS,FL0000,FT0624 | $2,270.00 | ||
| CS00F4 | Fusion CS Gun, Flat FL0000 mix chamber with FT0638 fl at tip (.29 orifi ce size) | $2,270.00 | ||
| CS00F5 | Fusion CS Gun, Flat FL0000 mix chamber with FT0838 fl at tip (.29 orifi ce size) | $2,270.00 | ||
| CS00F6 | Fusion CS Gun, Flat FL0000 mix chamber with FT0848 fl at tip (.29 orifi ce size) | $2,270.00 | ||
| CS00RD | Fusion CS Gun, Round RD0000 (00) round mix chamber (.029 orifi ce size) | $2,270.00 | ||
| CS00WD | Fusion CS Gun, Wide Round WD0000 wide mix chamber (.29 orifi ce size) | $2,270.00 | ||
| CS01F1 | Fusion CS Gun, Flat FL0101 mix chamber with FT0424 fl at tip (.42 orifi ce size) | $2,270.00 | ||
| CS01F2 | Fusion CS Gun, Flat FL0101 mix chamber with FT0438 fl at tip (.42 orifi ce size) | $2,270.00 | ||
| CS01F3 | GUN,FUSION CS,FL0101,FT0624 | $2,270.00 | ||
| CS01F3 | Fusion CS Gun, Flat FL0101 mix chamber with FT0624 fl at tip (.42 orifi ce size) | $2,270.00 | ||
| CS01F4 | Fusion CS Gun, Flat FL0101 mix chamber with FT0638 fl at tip (.42 orifi ce size) | $2,270.00 | ||
| CS01F5 | Fusion CS Gun, Flat FL0101 mix chamber with FT0838 fl at tip (.42 orifi ce size) | $2,270.00 | ||
| CS01F6 | Fusion CS Gun, Flat FL0101 mix chamber with FT0848 fl at tip (.42 orifi ce size) | $2,270.00 | ||
| CS01RD | Fusion CS Gun, Round RD0101 (01) round mix chamber (.042 orifi ce size) | $2,270.00 | ||
| CS01WD | Fusion CS Gun, Wide Round WD0101 wide mix chamber (.39 orifi ce size) | $2,270.00 | ||
| CS02F1 | Fusion CS Gun, Flat FL0202 mix chamber with FT0424 fl at tip (.52 orifi ce size) | $2,270.00 | ||
| CS02F2 | Fusion CS Gun, Flat FL0202 mix chamber with FT0438 fl at tip (.52 orifi ce size) | $2,270.00 | ||
| CS02F3 | Fusion CS Gun, Flat FL0202 mix chamber with FT0624 fl at tip (.52 orifi ce size) | $2,270.00 | ||
| CS02F4 | Fusion CS Gun, Flat FL0202 mix chamber with FT0638 fl at tip (.52 orifi ce size) | $2,270.00 | ||
| CS02F5 | Fusion CS Gun, Flat FL0202 mix chamber with FT0838 fl at tip (.52 orifi ce size) | $2,270.00 | ||
| CS02F6 | Fusion CS Gun, Flat FL0202 mix chamber with FT0848 fl at tip (.52 orifi ce size) | $2,270.00 | ||
| CS02RD | Fusion CS Gun, Round RD0202 (02) round mix chamber (.052 orifi ce size) | $2,270.00 | ||
| CS02WD | Fusion CS Gun, Wide Round WD0202 wide mix chamber (.46 orifi ce size) | $2,270.00 | ||
| CS03RD | Fusion CS Gun, Round RD0303 (03) round mix chamber (.060 orifi ce size) | $2,270.00 | ||
| CS03WD | Fusion CS Gun, Wide Round WD0303 wide mix chamber (.57 orifi ce size) | $2,290.00 | ||
| CS20F1 | Fusion CS Gun, Flat FL2020 mix chamber with FT0424 fl at tip (.22 orifi ce size) | $2,270.00 | ||
| CS20F2 | Fusion CS Gun, Flat FL2020 mix chamber with FT0438 fl at tip (.22 orifi ce size) | $2,270.00 | ||
| CS20RD | Fusion CS Gun, Round RD2020 (000) round mix chamber (.020 orifi ce size) | $2,270.00 | ||
| CS22WD | Fusion CS Gun, Wide Round WD2222 wide mix chamber (.22 orifi ce size) | $2,270.00 |
Search by Part Number:
| 100139 | Plug, pipe; 1/8-27 npt | $ 3.30 | ||
| 100721 | Plug, pipe 1/8-18 npt; round and flat pattern guns only | $ 7.60 | ||
| 100846 | Fitting, grease | $ 3.00 | ||
| 112307 | Elbow, street; 1/8 npt (m x f); round and flat pattern guns only | $ 8.55 | ||
| 117485 | Spring | $ 3.50 | ||
| 117509 | 1/4 NPT Male Quick Disconnect | $ 8.20 | ||
| 117510 | Coupler, air line, 1/4 NPT Male Quick Disconnect | $ 26.40 | ||
| 117634 | Swivel, B side; 1/8 npt(m) x no. 6 JIC(f) for 2-hose or 4-hose manifold | $ 8.20 | ||
| 117635 | Swivel, A side; 1/8 npt(m) x no. 5 JIC(f) for 2-hose or 4-hose manifold | $ 8.20 | ||
| 117642 | TOOL DRIVER,NUT | $ 17.70 | ||
| 117661 | Pin Vise, Double-ended pin vise, with reversible chucks, to hold cleanout drill bits from 0-1/8 in. | $ 27.00 | ||
| 117773 | Fusion Quik-Shot Gun Grease | Grease Cartridge Special isocyanate-compatible 3 oz. Replaceable grease cartridge for daily maintenance. If you would like a 10pk. order part # 248280 | $ 5.70 | |
| 117792 | Grease gun, holds 3oz. (0.09) grease cartridges, not shown in picture | $ 36.00 | ||
| 118575 | Screwdriver; 1/8 blade | $ 4.35 | ||
| 118665 | TUBE GREASE,FUSION,4 OZ | Tube 4 oz (113 gram) High adhesion, water resistant, lithium-based lubricant | $ 9.10 | |
| 121540 | PLUG BREATHER | $ 27.00 | ||
| 15B209 | Trigger | $ 31.00 | ||
| 15B221 | Coupling Block Bolt; 5/16-24 | $ 13.50 | ||
| 15B565 | VALVE BALL | $ 9.25 | ||
| 15B772 | Hose, air; 1/4 npsm (fbe) 18 in. (0.46 m) | $ 20.20 | ||
| 15C161 | Ultimate gun cleaning kit | $ 64.25 | ||
| 15C162 | KIT - GUN CLEANING,HVLP | $ 44.40 | ||
| 15C480 | Washer, wave | $ 8.00 | ||
| 15D234 | Tip Cleanout Tool, Designed to fit Cream Tip onternal done and flat tip slits. | $ 21.00 | ||
| 15E564 | LABEL WARNING | $ 1.10 | ||
| 15T897 | PLUG,AIRVALVE,FUSION CS | $ 27.00 | ||
| 192272 | Pin | $ 10.60 | ||
| 203953 | Screw: 10-24 x 3/8 in. (10 mm) | $ 2.30 | ||
| 222385 | Card, warning; not shown in picture | $ 2.00 | ||
| 246354 | O-Ring, Air Valve (package of 6) | $ 52.75 | ||
| 246357 | 40 Mesh Screen (.015 in., 375 micron) (package of 10) | $ 28.80 | ||
| 246358 | 60 Mesh Screen (.010 in., 238 micron) (package of 10) | $ 28.80 | ||
| 246359 | 80 Mesh Screen (.010 in., 238 micron) (package of 10) | $ 28.80 | ||
| 246771 | KIT - PENDANT, DATA REPORTING | $2,980.00 | ||
| 248132 | O-Ring (package of 6) | $ 63.75 | ||
| 248648 | KIT - REPAIR,#012 O-RINGS | $ 21.50 | ||
| 256385Promo | KIT,CSL CARTRIDGE,25-PACK | $150.00 | ||
| 256386Promo | KIT,CSL CARTRIDGE,50-PACK | $250.00 | ||
| 256387Promo | KIT,CSL CARTRIDGE,100-PACK | $400.00 | ||
| 256414 | KIT,COVER,RETAINER,5 PACK | $ 21.80 | ||
| 256415 | KIT,FRONT COVER,RND,5 PACK | $ 27.30 | ||
| 256416 | KIT,FRONT COVER,TIP,5 PACK | $ 27.30 | ||
| 256454 | KIT,AIR PISTON | $311.00 | ||
| 256455 | KIT,SPOOL VALVE | $103.50 | ||
| 256456 | KIT,ADJUSTER,VARIABLE FLOW | $195.00 | ||
| 256457 | KIT,FRONT END REPL. HOUSING | $681.00 | ||
| 256458 | KIT,HANDLE WITH PIERCE PIN | $529.00 | ||
| 256459 | KIT,A SIDE VALVE | $136.50 | ||
| 256460 | KIT,B SIDE VALVE | $136.50 | ||
| 256461 | Kit, Fluid Head Checks | $136.50 | ||
| 256462 | KIT,HOSE MANIFOLD CHECK VALVES | $131.00 | ||
| 256463 | KIT,RECIRC MANIFOLD,FUSION CS | $158.00 | ||
| 256464 | KIT,SIDE SEALS | $ 86.50 | ||
| 256465 | KIT,POLYCARBALLOY SEALS,2 PK | $ 32.70 | ||
| 256466 | KIT, HOSE MANIFOLD | $420.00 | ||
| 256467 | KIT,SIDE SEAL ORINGS | $ 30.50 | ||
| 256468 | KIT,SIDE SEAL HOUSING ORINGS | $ 18.50 | ||
| 256469 | KIT,HOSE MANIFOLD CHK ORING | $ 30.50 | ||
| 256470 | KIT,AIR PISTON ORING | $ 38.50 | ||
| 256471 | KIT,FLUID HEAD ORING | $ 22.50 | ||
| 256472 | KIT,BACK CAP ORING | $ 26.50 | ||
| 256489 | KIT,POLYCARBALLOY SEALS,20 PK | $289.00 | ||
| 256490 | KIT,REPAIR,COMPLETE O-RINGS | $135.50 | ||
| 256510 | KIT,SOLVENT FLUSH,FUSION CS | $387.00 | ||
| 256566 | KIT,RECIRC MANIFOLD,FUSION CS | $201.50 | ||
| 256569 | KIT,TIP,TP100,FUSION CS | $245.50 | ||
| 256570 | KIT,TIP,STUDWALL,FUSION CS | $245.50 | ||
| 256640 | KIT,ORING,FLUID HEAD CHECKS | $ 58.50 | ||
| 256771 | KIT,VALVE,FUSION CS,ORING,6PK | $ 36.50 | ||
| 256772 | KIT,PSTN,SM,FUSN CS,ORING,6PK | $ 36.50 | ||
| 256773 | KIT,HSG,SM,FUSN CS,ORING,6PK | $ 53.50 | ||
| 256774 | KIT,ADJ,LG,FUSN CS,ORING,6PK | $127.50 | ||
| 256775 | KIT,PSTN,LG,FUSN CS,ORING,6PK | $132.50 | ||
| 256923 | KIT,BLK SPRGSIDE SEAL 10 | $ 23.00 | ||
| 257419 | KIT,ACCESSRY,SPRING,10PK | $ 20.00 | ||
| 257420 | KIT,ACCESSRY,CHK BALL 10K | $ 21.00 | ||
| 257424 | KIT,PISTON, DOSING,W/ORINGS | $ 19.50 | ||
| 257426 | KIT,ORING,6 PACK | $ 24.50 | ||
| 258996 | KIT,ADAPTER,HOSE MANIFLD | $176.00 | ||
| CS00F1 | Fusion CS Gun, Flat FL0000 mix chamber with FT0424 fl at tip (.29 orifi ce size) | $2,270.00 | ||
| CS00F2 | Fusion CS Gun, Flat FL0000 mix chamber with FT0438 fl at tip (.29 orifi ce size) | $2,270.00 | ||
| CS00F3 | GUN,FUSION CS,FL0000,FT0624 | $2,270.00 | ||
| CS00F4 | Fusion CS Gun, Flat FL0000 mix chamber with FT0638 fl at tip (.29 orifi ce size) | $2,270.00 | ||
| CS00F5 | Fusion CS Gun, Flat FL0000 mix chamber with FT0838 fl at tip (.29 orifi ce size) | $2,270.00 | ||
| CS00F6 | Fusion CS Gun, Flat FL0000 mix chamber with FT0848 fl at tip (.29 orifi ce size) | $2,270.00 | ||
| CS00RD | Fusion CS Gun, Round RD0000 (00) round mix chamber (.029 orifi ce size) | $2,270.00 | ||
| CS00WD | Fusion CS Gun, Wide Round WD0000 wide mix chamber (.29 orifi ce size) | $2,270.00 | ||
| CS01F1 | Fusion CS Gun, Flat FL0101 mix chamber with FT0424 fl at tip (.42 orifi ce size) | $2,270.00 | ||
| CS01F2 | Fusion CS Gun, Flat FL0101 mix chamber with FT0438 fl at tip (.42 orifi ce size) | $2,270.00 | ||
| CS01F3 | GUN,FUSION CS,FL0101,FT0624 | $2,270.00 | ||
| CS01F3 | Fusion CS Gun, Flat FL0101 mix chamber with FT0624 fl at tip (.42 orifi ce size) | $2,270.00 | ||
| CS01F4 | Fusion CS Gun, Flat FL0101 mix chamber with FT0638 fl at tip (.42 orifi ce size) | $2,270.00 | ||
| CS01F5 | Fusion CS Gun, Flat FL0101 mix chamber with FT0838 fl at tip (.42 orifi ce size) | $2,270.00 | ||
| CS01F6 | Fusion CS Gun, Flat FL0101 mix chamber with FT0848 fl at tip (.42 orifi ce size) | $2,270.00 | ||
| CS01RD | Fusion CS Gun, Round RD0101 (01) round mix chamber (.042 orifi ce size) | $2,270.00 | ||
| CS01WD | Fusion CS Gun, Wide Round WD0101 wide mix chamber (.39 orifi ce size) | $2,270.00 | ||
| CS02F1 | Fusion CS Gun, Flat FL0202 mix chamber with FT0424 fl at tip (.52 orifi ce size) | $2,270.00 | ||
| CS02F2 | Fusion CS Gun, Flat FL0202 mix chamber with FT0438 fl at tip (.52 orifi ce size) | $2,270.00 | ||
| CS02F3 | Fusion CS Gun, Flat FL0202 mix chamber with FT0624 fl at tip (.52 orifi ce size) | $2,270.00 | ||
| CS02F4 | Fusion CS Gun, Flat FL0202 mix chamber with FT0638 fl at tip (.52 orifi ce size) | $2,270.00 | ||
| CS02F5 | Fusion CS Gun, Flat FL0202 mix chamber with FT0838 fl at tip (.52 orifi ce size) | $2,270.00 | ||
| CS02F6 | Fusion CS Gun, Flat FL0202 mix chamber with FT0848 fl at tip (.52 orifi ce size) | $2,270.00 | ||
| CS02RD | Fusion CS Gun, Round RD0202 (02) round mix chamber (.052 orifi ce size) | $2,270.00 | ||
| CS02WD | Fusion CS Gun, Wide Round WD0202 wide mix chamber (.46 orifi ce size) | $2,270.00 | ||
| CS03RD | Fusion CS Gun, Round RD0303 (03) round mix chamber (.060 orifi ce size) | $2,270.00 | ||
| CS03WD | Fusion CS Gun, Wide Round WD0303 wide mix chamber (.57 orifi ce size) | $2,290.00 | ||
| CS20F1 | Fusion CS Gun, Flat FL2020 mix chamber with FT0424 fl at tip (.22 orifi ce size) | $2,270.00 | ||
| CS20F2 | Fusion CS Gun, Flat FL2020 mix chamber with FT0438 fl at tip (.22 orifi ce size) | $2,270.00 | ||
| CS20RD | Fusion CS Gun, Round RD2020 (000) round mix chamber (.020 orifi ce size) | $2,270.00 | ||
| CS22WD | Fusion CS Gun, Wide Round WD2222 wide mix chamber (.22 orifi ce size) | $2,270.00 | ||
| FL0000 | KIT,FUSION CS,2929 FLAT MC | $267.00 | ||
| FL0101 | KIT,FUSION CS,4242 FLAT MC | $267.00 | ||
| FL0202 | KIT,FUSION CS,5252 FLAT MC | $267.00 | ||
| FL2020 | KIT,FUSION CS,2020 FLAT MC | $267.00 | ||
| FT0424 | TIP SPRAY | $ 81.00 | ||
| FT0438 | TIP SPRAY | $ 81.00 | ||
| FT0624 | TIP SPRAY,AP,624 | $ 81.00 | ||
| FT0638 | TIP SPRAY,AP,638 | $ 81.00 | ||
| FT0838 | TIP SPRAY | $ 81.00 | ||
| FT0848 | TIP SPRAY | $ 81.00 | ||
| RD0000 | KIT,FUSION CS,2929 ROUND MC | $250.50 | ||
| RD0101 | KIT,FUSION CS,4242 ROUND MC | $250.50 | ||
| RD0202 | KIT,FUSION CS,5252 ROUND MC | $250.50 | ||
| RD0303 | KIT,FUSION CS,6060 ROUND MC | $250.50 | ||
| RD2020 | KIT,FUSION CS,2020 ROUND MC | $267.00 | ||
| WD0000 | KIT,FUSION CS,2828 WIDE MC | $278.00 | ||
| WD0101 | KIT,FUSION CS,3939 WIDE MC | $278.00 | ||
| WD0202 | KIT,FUSION CS,4646 WIDE MC | $278.00 | ||
| WD0303 | KIT,FUSION CS,5757 WIDE MC | $278.00 | ||
| WD2222 | KIT,FUSION CS,2222 WIDE MC | $278.00 |
|
Your Cart is Empty
View our Products |
(800) 543-1212
Open Late (PST)
24/7 on the Web
New Graco Fusion CS Adapter Block
Read more >
Graco's E-Series Reactor E31 Error, is a motor drive error
Read more >
Pressure Imbalance: "The Gun & Gauges Don't Lie" by Barry Taft
Read more >