Spray Coating Proportioner - Pressures up to 3500 PSI - Output @ 1,750 psi 1.8 gpm
E-XP2 photo
Graco has updated all the Reactor E-Series Electric Proportioners
The Graco EXP2 Reactor is electric driven state-of-the-art plural component proportioning system that gives superior performance, control and accuracy. The Graco EXP2 is designed to spray Polyurethane, Polyurethane Hybrids and Polyurea coatings that require accurate temperatures and pressures necessary for the ultimate coating results.
Sinusoidal Motion
Iso Pump Lube System
|
|
Reactor and Fusion Gun Testimonial 320514 |
Polyurea Reactor Testimonial 336436 |
|
|
|
|
|
|
|
|
|
|
Search by Part Number:
| 259028 | Bare Reactor E-XP2 Proportioner | 15.3 Kilowatts, 100A-230V, 1-ph | $19,440.00 | |
| 259032 | Bare Reactor E-XP2 Proportioner | 35A-400V, 3ph | $19,440.00 | |
| 259036 | Bare Reactor E-XP2 Proportioner | 62A-230V, 3-ph | $19,440.00 | |
| 259709 | Reactor E-XP2 Speciality Package | 15.3 Kilowatts, 100A-230V, 1ph, Package includes: 50 ft (15 m) heated hose, 10 ft (3 m) heated whip hose and Air-Purge Fusion Gun (246100 with 000 mix chamber included). | $23,080.00 | |
| 259710 | Reactor E-XP2 Speciality Package | 35A-400V, 3-ph, Package includes: 50 ft (15 m) heated hose, 10 ft (3 m) heated whip hose and Air-Purge Fusion Gun (246100 with 000 mix chamber included). | $23,080.00 | |
| 259711 | Reactor E-XP2 Speciality Package | 62A-230V, 3-ph, Package includes: 50 ft (15 m) heated hose, 10 ft (3 m) heated whip hose and Air-Purge Fusion Gun (246100 with 000 mix chamber included). | $23,080.00 |
Search by Part Number:
| 100133 | WASHER LOCK | $ 3.15 | ||
| 100469 | SCREW - CAP,HEX HD | $ 3.30 | ||
| 100840 | FITTING - ELBOW, STREET | $ 10.70 | ||
| 101078 | STRAINER - 'Y' | $ 67.75 | ||
| 101242 | RING - RETAINING,EXT. | $ 3.30 | ||
| 101864 | SCREW - CAP - SCH | Old Gusmer Part # 0754 | $ 5.80 | |
| 101947 | BALL - BEARING | $ 3.70 | ||
| 102814 | GAUGE - PRESS,FLUID | $ 56.75 | ||
| 102962 | SCREW - CAP SCH,5/16-18 X 1.250 | $ 3.75 | ||
| 103181 | WASHER - LOCK EXT | $ 3.05 | ||
| 103414 | PACKING - O-RING | $ 5.45 | ||
| 104008 | WASHER LOCK,SPRING | $ 4.15 | ||
| 104765 | PLUG PIPE HEADLES | $ 7.20 | ||
| 105444 | BALL - (.31250) | $ 3.05 | ||
| 105445 | BALL - (.5000) | $ 2.80 | ||
| 106115 | WASHER - LOCK SPRING (HI-COLLAR) | $ 3.10 | ||
| 106556 | PACKING - O-RING | $ 8.95 | ||
| 107079 | PACKING - O-RING | $ 2.50 | ||
| 107098 | PACKING - O-RING | $ 4.15 | ||
| 107167 | BALL - SST | Old Gusmer Part # 5428-5 | $ 22.40 | |
| 107203 | BALL - VALVE,CHECK | $ 9.40 | ||
| 107306 | PACKING - O-RING | $ 8.85 | ||
| 107563 | PACKING - O-RING | $ 6.85 | ||
| 108822 | PACKING - O-RING | $ 3.00 | ||
| 109077 | VALVE - BALL 3/4 NPT FEM,600PSI | Old Gusmer Part # 1433A-1 | $ 82.50 | |
| 110955 | PACKING - O-RING | $ 4.00 | ||
| 111457 | PACKING - O-RING | $ 6.50 | ||
| 112125 | PLUG - TUBE | $ 1.80 | ||
| 112309 | NUT - HEX,JAM | $ 2.20 | ||
| 112324 | Screw mach, PNHD, 4-40X.25 | $ 2.00 | ||
| 112776 | WASHER - PLAIN | $ 1.85 | ||
| 113505 | NUT - KEPS,HEX HD,#10 | $ 2.45 | ||
| 113796 | SCREW - FLANGED,HEX HD | $ 1.30 | ||
| 114054 | PACKING - O-RING | Old Gusmer Part # OP200-2-3 | $ 4.50 | |
| 114331 | SCREW - MACH,PNH,SEMS | $ 1.00 | ||
| 114666 | SCREW - CAP,SOCKET HD | $ 1.35 | ||
| 114672 | WASHER - THRUST | $ 1.40 | ||
| 114686 | SCREW - CAP,SOCKET HD | $ 1.40 | ||
| 114699 | WASHER - THRUST | $ 1.40 | ||
| 114818 | SCREW - SELF-TAP,FILHD | $ 1.55 | ||
| 115492 | SCREW - MACH, SLOT HEX WASH HD | $ 1.40 | ||
| 115834 | FAN - COOLING | $ 53.75 | ||
| 116149 | SPACER | $ 4.60 | ||
| 116192 | WASHER - THRUST | $ 2.30 | ||
| 116411 | SPRING - COMPRESSION | $ 5.15 | ||
| 116477 | WASHER - FLAT,NYLON | $ 1.85 | ||
| 116478 | WHEEL - PNEUMATIC | $ 44.30 | ||
| 116618 | MAGNET | $ 4.45 | ||
| 116746 | FITTING BARBED,PLATED | $ 3.80 | ||
| 116773 | Connector, Plug Washer, spring lock; #6 | $ 22.80 | ||
| 117446 | SEAL - U-CUP,ROD,.552/356.26 | $ 38.10 | ||
| 117447 | SEAL - U-CUP,ROD,.296/255.79 | $ 37.80 | ||
| 117448 | SEAL - U-CUP,ROD .743/479.22 | $ 39.70 | ||
| 117449 | SEAL - U-CUP,PISTON .552/356.26 | $ 36.40 | ||
| 117450 | SEAL - U-CUP,PISTON,.296/255.79 | $ 34.80 | ||
| 117499 | HANDLE - PULL,7.87 X1.69-M5X.8 | $ 78.75 | ||
| 117502 | FITTING - REDUCER #5X#8,JIC | $ 19.80 | ||
| 117523 | NUT - CAP | $ .80 | ||
| 117526 | SPACER STANDOFF | $ 2.05 | ||
| 117556 | FITTING - ELBOW,#8 JIC X 1/2NPT | $ 11.00 | ||
| 117557 | FITTING - ELBOW,#10 JIC X 1/2NPT | $ 12.30 | ||
| 117594 | FITTING - STRAIGHT,3/8NPTX 1/2T | $ 9.85 | ||
| 117597 | WASHER - FELT, 11/16ID,1-1/8OD | $ 9.00 | ||
| 117599 | WASHER - FELT, 13/16ID, 1-3/8OD | $ 9.10 | ||
| 117600 | WASHER - FELT,15/16ID, 1-1/2OD | $ 9.10 | ||
| 117623 | NUT - CAP, 3/8-16 | $ 1.80 | ||
| 117666 | TERMINAL - GROUND | $ 9.85 | ||
| 117667 | FILTER - 230V,E-30,E-XP2 | $257.50 | ||
| 117677 | FITTING - REDUCER,#6X #10 JIC | $ 21.50 | ||
| 117678 | BAR - POWER BUSS | $ 98.25 | ||
| 117679 | CONNECTOR - POWER LUG | $ 78.00 | ||
| 117683 | SCREW - MACH, PAN HD | $ 1.45 | ||
| 117718 | RING - RETAINING,INTERNAL | $ 1.45 | ||
| 117719 | RING - RETAINING, INTERNAL | $ 1.80 | ||
| 117723 | SCREW - MACH,SLOTTED PAN HD | $ 1.70 | ||
| 117770 | SWITCH - REED W/CABLE | $ 42.40 | ||
| 117805 | BAR - POWER BUSS,3PH | $101.00 | ||
| 118374 | SPRING - COMPRESSION | $ 16.40 | ||
| 118375 | SPRING - COMPRESSION | $ 17.20 | ||
| 118376 | SPRING - COMPRESSION | $ 18.00 | ||
| 118377 | RING - RETAINING | $ 4.05 | ||
| 118378 | RING - RETAINING | $ 4.45 | ||
| 118379 | RING - RETAINING | $ 4.90 | ||
| 118380 | PACKING - O-RING | $ 2.75 | ||
| 118381 | PACKING - O-RING | $ 2.45 | ||
| 118403 | PACKING - O-RING | $ 3.30 | ||
| 118432 | VALVE - CHECK,INLET | $ 26.90 | ||
| 118433 | VALVE - CHECK | $ 26.90 | ||
| 118446 | NUT - CHANNEL, 3/8-16 | $ 3.30 | ||
| 118463 | FITTING - UNION,ADAPTER,90 DEG | $ 27.90 | ||
| 121311 | FITTING,CONN,3/8 NPT X 1/2 JIC | $ 3.20 | ||
| 121312 | FITTING,ELBOW,MA,3/4SAE X 1/2J | $ 6.05 | ||
| 123967 | DISCONNECT Knob | Old Part # Graco 117545 | $ 41.70 | |
| 123968 | Fourth Pole Switch | Old Part # Graco 117553 | $108.00 | |
| 123969 | SWITCH - DISCONNECT, DOOR MTD | Old Part # Graco 117564 | $210.00 | |
| 150829 | SPRING - COMPRESSION | $ 5.15 | ||
| 154636 | WASHER - FLAT | $ 2.05 | ||
| 157785 | COUPLING - SWIVEL | $ 12.20 | ||
| 158674 | PACKING - O-RING | $ 6.70 | ||
| 15B074 | BUSHING - ROD .552/356.26 | $ 41.10 | ||
| 15B075 | BUSHING - ROD .296/255.79 | $ 39.70 | ||
| 15B076 | BUSHING - ROD .743/479.22 | $ 43.00 | ||
| 15B078 | BUSHING - PISTON .296/255.79 | $ 39.90 | ||
| 15B079 | BUSHING - PISTON .743/479.22 | $ 43.00 | ||
| 15B108 | STRAP - MOTOR,E30/XP2 | $ 44.10 | ||
| 15B291 | PLATE - DISPLAY | $283.00 | ||
| 15B292 | COVER - DISPLAY | $118.00 | ||
| 15B293 | GASKET - DISPLAY COVER | $ 14.80 | ||
| 15B297 | HEAT SINK - MOUNTING | $139.50 | ||
| 15B352 | TRANSFORMER - 4090 VA | $1,870.00 | ||
| 15B360 | GASKET - FAN | $ 5.90 | ||
| 15B361 | BOOT - WIRE FEED THROUGH | $ 6.70 | ||
| 15B380 | CABLE HOSE, CONTROL | $152.50 | ||
| 15B382 | CABLE - HARNESS,POWER,E-30 | $ 49.30 | ||
| 15B383 | HARNESS - WIRE, DISPLAY | $170.00 | ||
| 15B385 | CABLE - HARNESS,FILTER,E-30 | $ 17.20 | ||
| 15B386 | HARNESS - WIRE,DISPLAY | $142.00 | ||
| 15B408 | CABLE - HARNESS,MOTOR,E-30 | $180.50 | ||
| 15B456 | GASKET - MANIFOLD | $ 15.90 | ||
| 15B510 | COVER - PLATE, WIRE WAY | $ 20.40 | ||
| 15B593 | SHIELD - MEMBRANE SWITCH | $ 33.20 | ||
| 15B685 | TUBE - FLUID A,HEAT,E-XP2 | $ 47.90 | ||
| 15B686 | TUBE - FLUID A, PUMP,E-XP2 | $ 40.50 | ||
| 15B687 | TUBE - FLUID B,HEAT,E-XP2 | $ 47.90 | ||
| 15B688 | TUBE - FLUID B, PUMP,E-XP2 | $ 55.00 | ||
| 15B769 | CABLE - OVERTEMP JUMPER | $ 10.00 | ||
| 15B775 | COVER - WIRE ACCESS | $ 28.00 | ||
| 15B807 | SHIELD - FAN | $ 85.50 | ||
| 15C007 | INDUCTOR | $152.00 | ||
| 15C568 | HOLDER - BOTTLE | $ 25.30 | ||
| 15C569 | NUT - PACKING,THROAT PUMP | $ 39.30 | ||
| 15C570 | PISTON - THROAT PUMP | $ 29.30 | ||
| 15C571 | NUT - PACKING,THROAT PUMP | $ 41.70 | ||
| 15C572 | PISTON - THROAT PUMP | $ 31.20 | ||
| 15C573 | NUT - PACKING,THROAT PUMP | $ 45.80 | ||
| 15C574 | PISTON - THROAT PUMP | $ 34.20 | ||
| 15C588 | GUARD - FINGER | $ 12.30 | ||
| 15C733 | BRACKET - HEATER | $ 13.80 | ||
| 15G280 | Label Warning | $ 11.60 | ||
| 15K817 | Label Fault, Codes | $ 2.30 | ||
| 15M338 | KIT TUBING,4 FT | $ 70.75 | ||
| 15M508 | LABEL,END,COVER,E30/E-XP2 | $ 5.15 | ||
| 160327 | FITTING - UNION,ADAPTER,90 DEG | $ 53.00 | ||
| 162453 | FITTING - NIPPLE,1/4NPSM X 1/4NPT | $ 13.70 | ||
| 167002 | INSULATOR - HEAT | $ 7.00 | ||
| 171001 | LABEL - WARNING | $ 6.95 | ||
| 180199 | Element, filter; 20 mesh | $ 25.20 | ||
| 183169 | SPRING - RETAINING | $ 2.80 | ||
| 183210 | PIN - STR,HDLS | $ 14.20 | ||
| 186494 | CLIP - SPRING | $ 16.80 | ||
| 189285 | LABEL CAUTION | $ 2.10 | ||
| 189589 | NUT - PACKING | $ 28.70 | ||
| 189930 | Label, Warning | $ 1.50 | ||
| 191892 | FITTING - ELBOW, STREET, 1/8 NPT | $ 18.50 | ||
| 192624 | GUIDE - BALL | $ 26.00 | ||
| 193027 | GUIDE - BALL | $ 28.90 | ||
| 193031 | NUT - RETAINING | $ 37.40 | ||
| 193032 | NUT - PACKING | $ 49.00 | ||
| 193046 | NUT - PACKING | $ 50.25 | ||
| 193391 | GUIDE - BALL | $ 32.60 | ||
| 193394 | NUT - RETAINING | $ 17.80 | ||
| 195853 | Screw Machine, Phillips | $ 2.30 | ||
| 195892 | HOUSING - VALVE INTAKE | $ 63.75 | ||
| 197999 | BRACKET - CAP,3.5 | $ 12.10 | ||
| 198219 | HOUSING - INTAKE | $ 53.25 | ||
| 198278 | LABEL WARNING | $ 1.35 | ||
| 205447 | COUPLING - HOSE | $ 7.15 | ||
| 206995 | TSL | 1 Quart, 32 Oz. (95 I) Fluid. Speacially formulated to dissolve material on displacement pumps. GlasCraft Part # 59934-04 | $ 28.00 | |
| 239922 | KIT - REPAIR | $ 73.50 | ||
| 239932 | VALVE - PISTON | $119.00 | ||
| 240150 | VALVE - PISTON | $100.50 | ||
| 240517 | KIT - REPLMNT,ROD PISTON | $335.00 | ||
| 240518 | KIT - REPLMNT,ROD,PISTON | $276.00 | ||
| 240521 | KIT - REPLMNT,SLEEVE,CYLINDER | $196.50 | ||
| 240525 | KIT - REPLMNT,SLEEVE,CYLINDER | $277.00 | ||
| 240580 | VALVE - PISTON | $100.50 | ||
| 240918 | KIT - REPAIR,FOOTVALVE | $125.50 | ||
| 240921 | KIT - REPLACEMENT,SLEEVE,CYLIND | $305.00 | ||
| 241015 | KIT - REPAIR,BEARING HSNG | $120.00 | ||
| 241279 | KIT - REPL,CONN ROD | $198.00 | ||
| 241308 | KIT - REPAIR, COVER, DRIVE | $ 38.30 | ||
| 243346 | KIT - REPAIR CYLINDER PUMP | $197.00 | ||
| 244199 | KIT - CARBIDE SEAT(1595/MARK V) | $109.00 | ||
| 244265 | KIT - REPAIR, COMB. GEAR | $166.50 | ||
| 244733 | KIT - REPAIR,CAPACITOR | $317.00 | ||
| 245413 | KIT - REPL.,CYLINDER,PUMP | $293.00 | ||
| 245927 | KIT - REPAIR | $103.50 | ||
| 245959 | PROPORTIONER - MODULE, E-XP2 | $5,840.00 | ||
| 245963 | HEATER - SYSTEM,7.65KW,230V | $2,490.00 | ||
| 245966 | MOTOR - ELECTRIC, E-30/XP20 | $1,630.00 | ||
| 245969 | HOUSING - DRIVE, 1595 W/SWITCH | $519.00 | ||
| 245971 | PUMP - DISPL.,.552/356.26 | $1,085.00 | ||
| 245972 | PUMP - DISPL.,.743/479.22 | $1,400.00 | ||
| 245974 | DISPLAY - SYSTEM,PUMP,3 ZONE HEAT | $2,410.00 | ||
| 245977 | DISPLAY - HEAT 3 ZONE | $425.00 | ||
| 245978 | DISPLAY - PUMP | $425.00 | ||
| 245981 | CONTROL - PUMP,E-30/E-XP2 | $808.00 | ||
| 246092 | MODULE - BRKR,230V,1PH,20A,40A | $1,490.00 | ||
| 246098 | MODULE - BREAKER,380V,3PH,20A,40A | $2,140.00 | ||
| 246123 | TRANSDUCER - PRESS. CONTROL | $150.50 | ||
| 246130 | BOARD - CIRCUIT,DISPLAY | $286.00 | ||
| 246196 | BOARD - CIRCUIT,E30 | $581.00 | ||
| 246287 | HARNESS - WIRE, E-STOP | $106.00 | ||
| 246478 | KIT - REPAIR, PUMP MEMBRANE | $156.00 | ||
| 246479 | KIT - REPAIR, HEAT MEMBRANE | $156.00 | ||
| 246689 | KIT - REPL., ROD, PISTON | $216.00 | ||
| 246831 | PUMP - DISPL.,W/LUBE,.552 | $1,130.00 | ||
| 246832 | PUMP - DISPL.,W/LUBE,.743 | $1,435.00 | ||
| 246928 | KIT - ACC,THROAT PUMP,BOT.,COMP | $286.00 | ||
| 246976 | COVER - ASSY | $386.00 | ||
| 247524 | KIT,HEATER SHROUD | $368.00 | ||
| 247768 | KIT,CIRCUIT BRKR, 40A,2P | $119.00 | ||
| 247772 | Panel, POD Mounting | $ 71.50 | ||
| 247779 | Seal Seat Valve | $ 65.50 | ||
| 247782 | Kit, Spacer | $ 47.60 | ||
| 247787 | Cable Harness, OT A B | $131.00 | ||
| 247788 | KIT,HANDLE,LEFT,RED,ISO | $ 53.50 | ||
| 247789 | Handle, Right, Blue, Resin | $ 53.50 | ||
| 247801 | Cable, Communication | $119.00 | ||
| 247802 | KIT,HARNESS,LWR,BRKR MOD,H25 | $297.50 | ||
| 247804 | KIT,HARNESS,BRKR MOD,230V,1PH | $ 95.25 | ||
| 247805 | KIT,HARNESS,BRKR MOD,230V,3PH | $119.00 | ||
| 247806 | KIT,HARNESS,BRKR MOD,380V,3PH | $149.00 | ||
| 247812 | KIT,TRANSFORMER,4090VA,230/90 | $1,490.00 | ||
| 247823 | Manifold Fluid | $1,190.00 | ||
| 247824 | Valvem Drain, Cartidge | $238.00 | ||
| 247825 | KIT,COVER,CONNECTOR W/SCREWS | $ 71.50 | ||
| 247827 | KIT,MODULE,HEATER CONTROL | $595.00 | ||
| 247828 | KIT,MODULE,HEATER | $595.00 | ||
| 247837 | Manifold Fuild | $328.00 | ||
| 247854 | KIT,COVER,CONNECTOR,POD | $ 59.50 | ||
| 247914 | KIT,FLUID TUBE,A,INLET | $249.50 | ||
| 247915 | KIT,FLUID TUBE,A,OUTLET | $270.00 | ||
| 247916 | KIT,FLUID TUBE,B,INLET | $270.00 | ||
| 247917 | KIT,FLUID TUBE,B,OUTLET | $270.00 | ||
| 255022 | KIT,RELAY,CONTACTOR,65A,3P | $149.00 | ||
| 255023 | KIT,FUSE,5 AMP, 5 X 20MM | $ 32.20 | ||
| 255026 | KIT,CKT BRKR,1 POLE,50A,C CRV | $ 71.50 | ||
| 255027 | KIT,CONNECTOR,2 PIN | $ 47.60 | ||
| 255028 | KIT,RAIL,MOUNTING,14.63 IN. | $ 35.70 | ||
| 255031 | KIT,CONNECTOR, 4 PIN | $ 41.70 | ||
| 255042 | KIT,BLOCK,TERMINAL | $ 35.70 | ||
| 255043 | KIT,HOLDER,FUSE,TER BLK,5X20MM | $ 53.50 | ||
| 255044 | KIT,BRIDGE,PLUG-IN,JUMPER | $ 29.80 | ||
| 255045 | KIT,BLOCK,CLAMP END | $ 35.70 | ||
| 255046 | KIT,BLOCK,TERMINAL GROUND | $ 41.70 | ||
| 255047 | Bushing Strain RLF M40 THD | $ 41.70 | ||
| 255049 | KIT,CIRCUIT BRKR,20A,2P | $ 95.25 | ||
| 255050 | KIT,CIRCUIT BRKR,25A,2P | $ 95.25 | ||
| 258920 | KIT,REPAIR KNOB | Kit includes new Knob and switch (parts 123967 and 123969) | $230.00 | |
| 261669 | Fluid temperature sensor (FTS) (for heated standard systems) Max Fluid Pressure 5000 PSI | $557.00 | ||
| 276879 | SHIELD - HOUSING, E30 | $180.50 | ||
| C20111 | PACKING - O-RING | $ 5.35 | ||
| C20487 | FITTING NIPPLE,HEX | $ 11.60 | ||
| C38163 | WASHER LOCK,EXT TOOTH | $ 1.95 |
|
Your Cart is Empty
View our Products |
(800) 543-1212
Open Late (PST)
24/7 on the Web
New Graco Fusion CS Adapter Block
Read more >
Graco's E-Series Reactor E31 Error, is a motor drive error
Read more >
Pressure Imbalance: "The Gun & Gauges Don't Lie" by Barry Taft
Read more >